Results for MTB OHIGGINS #2 RENGO - 23-jun.-2019 - Provisional - Master A

...return to index

Master A - Results

Pos No. Name Country Time Behind PE1 - BULLDOZER PE2 - LA X CEXY PE3 - MADRIGUERA PE4 - METEORITO
1st 38 Cristobal Ramirez (B)   13:54.73   3:58.87 1st 5:22.80 1st 1:40.32 1st 2:52.74 1st
2nd 20 Jonathan Antonio Adille Fuentealba   14:15.62 +0:20.89 4:03.90 3rd 5:31.81 3rd 1:41.07 2nd 2:58.84 3rd
3rd 37 Matias Cox (B)   14:18.55 +0:23.82 4:09.59 5th 5:27.00 2nd 1:46.68 5th 2:55.28 2nd
4th 36 Javier Reveco   14:22.35 +0:27.62 4:02.67 2nd 5:35.89 5th 1:44.93 4th 2:58.86 4th
5th 25 Agustín Castro   14:24.46 +0:29.73 4:07.16 4th 5:35.83 4th 1:41.69 3rd 2:59.78 5th
6th 21 Cristian Caro   14:51.81 +0:57.08 4:11.12 6th 5:43.43 6th 1:50.27 8th 3:06.99 10th
7th 24 Felipe Ovalle Perez (B)   14:55.56 +1:00.83 4:14.85 7th 5:48.33 8th 1:47.71 6th 3:04.67 8th
8th 43 Benjamin Rieutord   14:56.18 +1:01.45 4:17.13 8th 5:46.58 7th 1:48.26 7th 3:04.21 7th
9th 23 Antonio Vidaurre (B)   15:06.60 +1:11.87 4:19.60 9th 5:52.34 10th 1:50.84 9th 3:03.82 6th
10th 22 Rene Avila   15:13.01 +1:18.28 4:24.86 12th 5:51.48 9th 1:51.70 11th 3:04.97 9th
11th 44 Sebastian Rivera (B)   15:32.39 +1:37.66 4:24.81 11th 6:07.77 14th 1:52.29 12th 3:07.52 11th
12th 33 Victor Avaria (B)   15:37.37 +1:42.64 4:23.94 10th 6:12.66 18th 1:52.81 13th 3:07.96 12th
13th 26 Jose Baeza Paraud   15:38.44 +1:43.71 4:34.87 14th 5:53.40 11th 1:56.83 16th 3:13.34 15th
14th 28 Fabian Gonzalez   15:38.61 +1:43.88 4:31.96 13th 5:58.57 12th 1:58.68 18th 3:09.40 14th
15th 32 Alfredo Marsano (B)   15:49.63 +1:54.90 4:40.98 18th 6:07.74 13th 1:51.64 10th 3:09.27 13th
16th 31 Rafael Caceres (B)   16:01.79 +2:07.06 4:36.79 16th 6:11.89 16th 1:56.01 14th 3:17.10 20th
17th 27 Edward Socías   16:18.07 +2:23.34 4:36.80 17th 6:29.28 21st 1:56.52 15th 3:15.47 18th
18th 30 Hugo Muñoz   16:18.78 +2:24.05 4:36.63 15th 6:12.31 17th 2:08.31 25th 3:21.53 22nd
19th 29 Camilo Donoso   16:22.79 +2:28.06 4:43.10 19th 6:26.52 20th 1:58.21 17th 3:14.96 16th
20th 40 Matias Albornoz   16:30.63 +2:35.90 4:52.36 22nd 6:24.51 19th 1:58.70 19th 3:15.06 17th
21st 39 Jose Arellano   16:37.45 +2:42.72 4:43.38 20th 6:10.45 15th 2:05.58 21st 3:38.04 25th
22nd 45 Cristian Torres   16:40.53 +2:45.80 4:45.04 21st 6:36.04 22nd 2:03.08 20th 3:16.37 19th
23rd 83 Mauricio Salazar   17:11.69 +3:16.96 5:01.83 23rd 6:37.11 23rd 2:08.21 24th 3:24.54 24th
24th 34 Camilo Bahamonde (B)   17:27.80 +3:33.07 5:04.18 24th 6:56.95 25th 2:07.92 23rd 3:18.75 21st
25th 41 Eduardo Alberto Cabrera Araya (B)   18:02.15 +4:07.42 5:46.81 25th 6:44.19 24th 2:06.78 22nd 3:24.37 23rd
26th 46 Ignacio Vera   22:38.99 +8:44.26 7:42.63 27th 8:18.44 26th 2:56.49 26th 3:41.43 26th
  42 Alejandro Candia   rtd   6:40.31 26th