...return to index

Master A - MAS-A

Pos Name Team Category Time Excluded Time
1st Jose Moreno Sanz   MAS-A 00:23:16 02:37:10
2nd Eliodoro Matte   MAS-A 00:23:26 02:46:40
3rd Juan Cristobal Rodillo   MAS-A 00:23:39 02:50:49
4th Diego Antonio Puelma   MAS-A 00:23:40 02:46:21
5th Carlos Niklitschek   MAS-A 00:23:47 02:56:46
6th Lesly Etchegaray   MAS-A 00:23:54 02:57:13
7th Rene Alejandro Avila   MAS-A 00:24:27 02:37:33
8th Jorge Diaz   MAS-A 00:24:40 02:52:30
9th Eugenio Parra   MAS-A 00:25:09 02:59:21
10th Rodrigo Nuo Vasquez   MAS-A 00:25:15 02:56:56
11th Alexis Pimentel   MAS-A 00:25:18 02:40:19
12th= Emilio Jofre   MAS-A 00:25:34 03:00:23
12th= Igor Belosapkin   MAS-A 00:25:34 03:02:38
14th Miguel Muñoz   MAS-A 00:25:40 02:45:01
15th Daniel Cornejo   MAS-A 00:25:43 02:59:54
16th Cristian Jaime Porzio   MAS-A 00:25:45 02:52:58
17th David Rodriguez   MAS-A 00:26:05 02:45:47
18th German Tacchi   MAS-A 00:26:18 02:59:35
19th Cesar Vasquez   MAS-A 00:26:33 03:00:38
20th Jason Scoles   MAS-A 00:26:41 03:02:34
21st Sebastian Lucero   MAS-A 00:26:43 02:57:54
22nd Franco Carrillo   MAS-A 00:27:07 02:54:27
23rd Francisco Rondon   MAS-A 00:27:08 02:45:31
24th Francisco Campbell   MAS-A 00:27:52 02:56:06
25th Vicente Rivera   MAS-A 00:28:19 03:00:59
26th Francisco Chiu   MAS-A 00:28:23 02:54:59
27th Juan Pablo Chovar   MAS-A 00:29:44 03:01:34
28th Carlos Venegas   MAS-A 00:29:57 03:01:58
29th Cristobal Swett   MAS-A 00:30:36 03:00:19
30th Ignacio Garcia   MAS-A 00:30:47 03:06:12
31st Manuel Alejandro Vivar   MAS-A 00:31:07 02:58:46
32nd Julen Gallastegui   MAS-A 00:31:15 03:09:21
33rd Alejo Garrido   MAS-A 00:33:45 03:02:38
34th Alvaro Elgueta   MAS-A 00:34:49 03:04:30
35th Rafael Urzua   MAS-A 00:35:13 03:08:15
36th Santiago Flores   MAS-A 00:35:59 03:03:22
37th Jacques Pienaar   MAS-A 00:36:13 03:06:04
38th Cristian Irarrazaval   MAS-A 00:36:17 03:08:32
39th Juan Manuel Molina   MAS-A 00:39:52 03:08:50
40th Patricio Loyola   MAS-A 00:40:20 03:14:35
41st Javier Swinburn   MAS-A 00:44:48 02:58:15
42nd Juan Lucero   MAS-A 00:46:02 03:16:06
43rd Francisco Farias   MAS-A 00:46:16 03:10:19
44th Ignacio Cisternas   MAS-A 00:48:34 03:17:59
45th Diego Solis   MAS-A 00:51:48 02:54:35
m4-7 rtd Milenko Vlatko   MAS-A   01:10:30
m7-9 m7 rtd Jorge Hoehmann   MAS-A   01:53:42
m7 m11 Pablo Andres Parra   MAS-A 01:40:17 02:41:38