Experto

...return to index

Pos Name Team Time Excluded Time Manual Adj
1st Milciades Jaque   00:28:51 04:43:17 00:08:45
2nd Francisco Martinez Ferrari   00:29:11 04:30:10 00:08:59
3rd JUAN GUILLERMO HAGN   00:29:55 05:13:24 00:09:14
4th jorge monzon   00:30:05 05:02:12 00:09:31
5th Francisco Uribe Valdes   00:30:13 05:06:09 00:09:14
6th Max Martin Echenique Burr   00:31:15 05:28:33 00:10:03
7th Tomas Baeza Paraud   00:31:28 04:19:09 00:09:00
8th Pedro Barros Correa   00:31:47 05:07:25 00:09:45
9th FELIPE VEL¡SQUEZ   00:31:50 05:11:10 00:09:34
10th Josue Smith   00:32:12 04:25:04 00:10:23
11th Alejandro Nass Balbontin   00:32:19 04:56:52 00:09:53
12th Manuel Errazuriz   00:32:20 05:03:16 00:09:58
13th Andres Amaral   00:32:34 05:06:05 00:10:06
14th Vicente ZuÒiga   00:32:41 05:29:08 00:09:58
15th Teo Nass   00:32:44 04:34:17 00:09:45
16th Daniel Franco   00:32:56 05:03:54 00:10:25
17th ANTONIO KATZ   00:33:02 04:47:50 00:10:11
18th Jordi Sarr Nass   00:33:45 04:40:59 00:10:25
19th Cristian Lathrop   00:33:56 04:55:08 00:10:22
20th Jose Olaeta   00:34:03 04:50:21 00:10:10
21st Pablo Soto   00:34:08 05:27:15 00:10:39
22nd cristian Caro   00:34:09 05:37:28 00:10:11
23rd Jose Ignacio Gebauer Greve   00:34:16 05:28:21 00:10:41
24th Cristobal Barrera   00:34:40 05:12:57 00:09:36
25th Ricardo Vial   00:34:52 05:10:34 00:10:39
26th Alejandro Vidal Kocksch   00:35:21 05:33:53 00:10:44
27th Agustin vial   00:35:47 05:11:05 00:10:58
28th roberto lopez   00:36:08 04:33:41 00:11:03
29th Sebastian Rios   00:36:40 05:23:56 00:09:51
30th Amin Sebasti·n Guenim AlÈ   00:37:54 05:17:55 00:11:03
31st Felipe Garrido Cisternas   00:38:20 05:22:00 00:12:39
32nd AndrÈs EcheverrÌa   00:38:38 05:26:48 00:10:51
33rd Nicolas Montecino Bastias   00:38:39 05:38:05 00:10:58
34th Diego Echeverria   00:40:27 05:28:09 00:11:51
35th Guillermo Torrealba   00:50:54 04:57:56 00:28:49
36th Jose Tomas Corral   00:52:54 05:21:04 00:11:14
37th Alvaro Antonio Pino Mundaca   00:55:42 04:41:54 00:09:58
38th Jonathan Riquelme   01:00:44 05:04:01 00:09:53
rtd jaime rojas     02:05:59 00:12:49
rtd Tomas Abarca Valencia     02:27:09 00:10:53
rtd Felipe Carmona Araos     02:14:49 00:12:20
rtd Felipe GÛmez     01:51:26 00:10:24